Pegler 1068 Brass Gate Valve

The 1068 valves are  compact, easy to operate, gate valves in the Pegler range and are designed for long, trouble free service. These valves provide an ideal means of isolating a range of fluids or gases in pipe lines.
  • PN20
  • full bore
  • metal seated
  • inside screw and non rising stem
Category:

Description

The 1068 valves are  compact, easy to operate, gate valves in the Pegler range and are designed for long, trouble free service. These valves provide an ideal means of isolating a range of fluids or gases in pipe lines.
  • PN20
  • full bore
  • metal seated
  • inside screw and non rising stem

Assortment

item number size weight dimensions packaging gtin
203007 Rp1/2 (DN15) 0.32 kg 50x50x100 mm box (10 pce) 05013866004230
203008 Rp3/4 (DN20) 0.45 kg 20x55x110 mm box (10 pce) 05013866004247
203009 Rp1 (DN25) 0.74 kg 50x70x155 mm box (5 pce) 05013866004254
203010 Rp1 1/4 (DN32) 1.08 kg 20x70x155 mm box (5 pce) 05013866004261
203011 Rp1 1/2 (DN40) 1.38 kg 30x75x170 mm box (2 pce) 05013866004278
203012 Rp2 (DN50) 2.34 kg 40x90x210 mm box (2 pce) 05013866004285
203013 Rp2 1/2 (DN65) 3.54 kg 130x160x250 mm bag (1 pce) 05013866004292
203014 Rp3 (DN80) 4.96 kg 110x140x350 mm bag (1 pce) 05013866004308
203015 Rp4 (DN100) 8.66 kg 135x135x370 mm bag (1 pce) 05013866004315

Dimensions

item number size d1 DN1 l1 z1 slw1 d2 DN2 l2 z2 slw2 M H Y V U a
203007 Rp1/2 (DN15) 34.0 DN15 26 16 29 34.0 DN15 26 16 15 62 85 11 66 38 90
203008 Rp3/4 (DN20) 40.0 DN20 28 17 35 40.0 DN20 28 17 17 67 95 12 72 43 90
203009 Rp1 (DN25) 46.0 DN25 33 20 40 46.0 DN25 33 20 20 78 110 14 82 50 90
203010 Rp1 1/4 (DN32) 55.0 DN32 37 22 48 55.0 DN32 37 22 24 87 125 16 92 58 90
203011 Rp1 1/2 (DN40) 65.0 DN40 38 23 56 65.0 DN40 38 23 28 91 145 18 101 66 90
203012 Rp2 (DN50) 78.0 DN50 45 27 67 78.0 DN50 45 27 34 108 170 20 117 78 90
203013 Rp2 1/2 (DN65) 96.0 DN65 51 31 83 96.0 DN65 51 31 42 122 205 20 137 95 90
203014 Rp3 (DN80) 115.0 DN80 57 34 100 115.0 DN80 57 34 50 136 240 20 156 111 90
203015 Rp4 (DN100) 140.0 DN100 67 40 121 140.0 DN100 67 40 61 160 290 20 185 134 90

Specifications

item number size d1 DN1 l1 z1 slw1 d2 DN2 l2 z2 slw2 M H Y V U a
203007 Rp1/2 (DN15) 34.0 DN15 26 16 29 34.0 DN15 26 16 15 62 85 11 66 38 90
203008 Rp3/4 (DN20) 40.0 DN20 28 17 35 40.0 DN20 28 17 17 67 95 12 72 43 90
203009 Rp1 (DN25) 46.0 DN25 33 20 40 46.0 DN25 33 20 20 78 110 14 82 50 90
203010 Rp1 1/4 (DN32) 55.0 DN32 37 22 48 55.0 DN32 37 22 24 87 125 16 92 58 90
203011 Rp1 1/2 (DN40) 65.0 DN40 38 23 56 65.0 DN40 38 23 28 91 145 18 101 66 90
203012 Rp2 (DN50) 78.0 DN50 45 27 67 78.0 DN50 45 27 34 108 170 20 117 78 90
203013 Rp2 1/2 (DN65) 96.0 DN65 51 31 83 96.0 DN65 51 31 42 122 205 20 137 95 90
203014 Rp3 (DN80) 115.0 DN80 57 34 100 115.0 DN80 57 34 50 136 240 20 156 111 90
203015 Rp4 (DN100) 140.0 DN100 67 40 121 140.0 DN100 67 40 61 160 290 20 185 134 90

Downloads

1068

image

jpg download

KM_628350

certifications

pdf download

Pegler Gate valves 1068 WRAS

certifications

pdf download

BSI Kitemark Pegler stop valves

certifications

pdf download

Diagram

diagram

jpg download

ETIM

label value
ETIM class EC010163 Gate valve
Housing material Brass
Connection 1 Internal thread conical BSPT-Rc (ISO 7-1 / EN 10226-1)
With coupling connection 1 No
Connection 2 Internal thread conical BSPT-Rc (ISO 7-1 / EN 10226-1)
With coupling connection 2 No
Article compression class PN 20
FM quality mark No
UL quality mark No
ULC quality mark No
LPCB quality mark No
Medium temperature (continuous) -10°C – 180°C
Medium temperature (continuous) (imperial) 14°F – 356°F
Surface protection Untreated
Operation Hand wheel
With position indicator No
Spindle and/or hand wheel rising No
With waste fitting No
VdS quality mark No
KIWA certified No
Gastec QA mark No
Gastec QA – AR 214 (H2) No

accessories

item number description
850332 gp19 gland packing
850107 w10 handwheel (red)
850724 wn15 handwheel nut brass (M10)
850106 w8 handwheel (red)
850331 gp17 gland packing
850424 RATING DISC 1068 – SIZE 2
851907 gp18 gland packing
850104 w6 handwheel (red)
850482 wn2 handwheel nut brass (m6)
850423 RATING DISC 1068 – SIZE 1
855245 gp16 gland packing
850105 w7 handwheel (red)
850102 w4 handwheel (red)
850325 gp10 gland packing
850481 wn1 handwheel nut brass (m5)
850100 w1 handwheel (red)
850101 w3 handwheel (red)
855241 gp8 gland packing
817020 k2 lockshield key

contains

item number description
850101 w3 handwheel (red) 1
850423 RATING DISC 1068 – SIZE 1 1
850482 wn2 handwheel nut brass (m6) 1
855241 gp8 gland packing 1