Pegler Ball valve PB500 Red Lever (2 x female thread)

The PB500 valve is a compact, easy to operate, quarter turn ball valves in the Pegler range and are designed for long, trouble free service. They provide an ideal means of isolating a range of fluids or gases in pipe lines.

  • PN25
  • full bore
  • blow-out and vandal proof assembly
  • PTFE ball seals
  • Handle with locking device
Category:

Description

The PB500 valve is a compact, easy to operate, quarter turn ball valves in the Pegler range and are designed for long, trouble free service. They provide an ideal means of isolating a range of fluids or gases in pipe lines.

  • PN25
  • full bore
  • blow-out and vandal proof assembly
  • PTFE ball seals
  • Handle with locking device

Assortment

item number size weight dimensions packaging gtin
242001 Rp1/4 (DN8) Cr red 0.15 kg 115x20x50 mm box (10 pce) 05013866011313
242002 Rp3/8 (DN10) Cr red 0.15 kg 120x25x50 mm box (10 pce) 05013866011320
242003 Rp1/2 (DN15) Cr red 0.23 kg 125x30x55 mm box (10 pce) 05013866011337
242004 Rp3/4 (DN20) Cr red 0.41 kg 140x35x70 mm box (10 pce) 05013866011344
242005 Rp1 (DN25) Cr red 0.62 kg 150x40x80 mm box (5 pce) 05013866011351
242006 Rp1 1/4 (DN32) Cr red 0.94 kg 155x50x100 mm box (5 pce) 05013866011368
242007 Rp1 1/2 (DN40) Cr red 1.32 kg 220x55x120 mm box (2 pce) 05013866011375
242008 Rp2 (DN50) Cr red 2.18 kg 235x70x130 mm box (2 pce) 05013866011382
242009 Rp2 1/2 (DN65) Cr red 3.72 kg 250x90x180 mm bag (1 pce) 05013866011399
242010 Rp3 (DN80) Cr red 6.25 kg 370x110x200 mm bag (1 pce) 05013866011405
242011 Rp4 (DN100) Cr red 10.46 kg 370x130x225 mm bag (1 pce) 05013866011412

Dimensions

item number size DN1 l1 z1 slw1 DN2 l2 z2 slw2 M1 M2 E H h2 Y V U a
242001 Rp1/4 (DN8) Cr red 1/4″ (DN8) 24 14 22 1/4″ (DN8) 24 14 22 9 83 24 37 18 21 16 9 90
242002 Rp3/8 (DN10) Cr red 3/8″ (DN10) 24 15 25 3/8″ (DN10) 24 15 25 9 84 24 37 18 21 16 9 90
242003 Rp1/2 (DN15) Cr red 1/2″ (DN15) 30 18 31 1/2″ (DN15) 30 18 31 10 94 24 41 18 21 20 10 90
242004 Rp3/4 (DN20) Cr red 3/4″ (DN20) 34 20 36 3/4″ (DN20) 34 20 36 10 103 24 52 18 21 31 11 90
242005 Rp1 (DN25) Cr red 1″ (DN25) 40 24 42 1″ (DN25) 40 24 42 10 115 25 57 19 22 35 11 90
242006 Rp1 1/4 (DN32) Cr red 1 1/4″ (DN32) 48 29 50 1 1/4″ (DN32) 48 29 50 11 130 25 64 19 22 42 12 90
242007 Rp1 1/2 (DN40) Cr red 1 1/2″ (DN40) 50 30 60 1 1/2″ (DN40) 50 30 60 11 135 25 80 20 23 57 13 90
242008 Rp2 (DN50) Cr red 2″ (DN50) 62 37 71 2″ (DN50) 62 37 71 12 159 25 90 20 23 67 15 90
242009 Rp2 1/2 (DN65) Cr red 2 1/2″ (DN65) 75 45 89 2 1/2″ (DN65) 75 45 89 13 185 27 99 21 24 75 17 90
242010 Rp3 (DN80) Cr red 3″ (DN80) 89 53 107 3″ (DN80) 89 53 107 14 212 28 124 22 25 99 19 90
242011 Rp4 (DN100) Cr red 4″ (DN100) 107 64 130 4″ (DN100) 107 64 130 15 249 30 138 24 27 111 21 90

Specifications

color chrome
materials brass (CW617N)
finishing chromed
manufacturer Pegler Yorkshire
shape straight (0º)
connection type Rc – female thread gas conical (BSPT)
pressure rating (PN) PN 25
sealing FPM, PTFE

Downloads

WRAS Certificate 1904014_PB Ball Valves

certifications

pdf download

Diagram

diagram

jpg download

PB500

image

png download

ETIM

label value
ETIM class EC011343 Ball valve
Housing material Brass
Material quality CuZn40Pb2 (CW617N)
Surface protection housing Chromium-plated
Material ball seal Polytetrafluoroethylene (PTFE)
Material ball Brass
Material spindle Brass
Material primary spindle seal Fluorelastomer rubber (FPM/FKM)
Connection 1 Internal thread conical BSPT-Rc (ISO 7-1 / EN 10226-1)
With coupling connection 1 No
Connection 2 Internal thread conical BSPT-Rc (ISO 7-1 / EN 10226-1)
With coupling connection 2 No
Article compression class PN 25
Flange compression class PN 25
With drain valve No
With drain possibility (connection) No
With non-return valve No
With filter No
With thermometer No
Model Straight
With insulation shell No
FM quality mark No
UL quality mark No
ULC quality mark No
LPCB quality mark No
Medium temperature (continuous) -10°C – 150°C
Medium temperature (continuous) (imperial) 14°F – 302°F
Medically clean No
Grease-free No
Operation Lever handle
Housing construction 1-part
Full bore Yes
Angle of the valve
VdS quality mark No
DVGW quality mark for gas No
DVGW quality mark for water No
KIWA certified No

accessories

item number description
850558 l65 lever (red)
850534 ln39 locknut (m16)
850554 l61 lever (red)
850532 ln37 locknut (M10)
850556 l63 lever (red)