Pegler Checkvalve Spring Type 1063pt

Category:

Assortment

item number size weight dimensions packaging gtin
124121 G1/2″ (DN15) 0.12 kg 50x30x30 mm box (10 pce) 05013866035913
124122 G3/4″ (DN20) 0.17 kg 60x30x30 mm box (10 pce) 05013866035920
124123 G1″ (DN25) 0.21 kg 60x40x40 mm box (10 pce) 05013866035937
124124 G1 1/4″ (DN32) 0.33 kg 65x55x55 mm box (6 pce) 05013866035944
124125 G1 1/2″ (DN40) 0.49 kg 75x50x50 mm box (4 pce) 05013866035951
124126 G2″ (DN50) 0.63 kg 85x65x65 mm box (2 pce) 05013866035968
124127 G2 1/2″ (DN65) 1.18 kg 135x95x110 mm box (1 pce) 05013866035975
124128 G3″ (DN80) 1.91 kg 160x110x110 mm box (1 pce) 05013866035982
124129 G4″ (DN100) 2.91 kg 180x105x160 mm box (1 pce) 05013866035999

Dimensions

item number size d1 DN1 l1 z1 slw1 d2 DN2 l2 z2 slw2 H a
124121 G1/2″ (DN15) 28.0 DN15 25 17 28 28.0 DN15 25 17 28 16 90
124122 G3/4″ (DN20) 35.0 DN20 29 19 35 35.0 DN20 29 19 35 17 90
124123 G1″ (DN25) 40.0 DN25 30 20 40 40.0 DN25 30 20 40 23 90
124124 G1 1/4″ (DN32) 50.0 DN32 33 22 50 50.0 DN32 33 22 50 28 90
124125 G1 1/2″ (DN40) 57.0 DN40 38 25 57 57.0 DN40 38 25 57 34 90
124126 G2″ (DN50) 70.0 DN50 43 29 70 70.0 DN50 43 29 70 39 90
124127 G2 1/2″ (DN65) 87.0 DN65 50 33 87 87.0 DN65 50 33 87 49 90
124128 G3″ (DN80) 95.0 DN80 55 30 95 95.0 DN80 55 30 95 56 90
124129 G4″ (DN100) 129.0 DN100 57 38 129 129.0 DN100 57 38 129 69 90

Specifications

color brass
materials plastic, brass (CW617N, ABS)
finishing none
manufacturer Pegler Yorkshire
shape straight (0º)
connection type G – female thread gas cylindrical (BSPP)
pressure rating (PN) PN 8
sealing EPDM, NBR (Nitrile)

#BBD0E0
»

Downloads

1063

image

jpg download

Diagram

diagram

jpg download

ETIM

label value
ETIM class EC011469 Check valve
Housing material Brass
Surface protection Untreated
Connections Internal thread cylindrical BSPP-G (ISO 228-1)
Article compression class PN 8
Angle of non-return valve
Medium temperature (continuous) -10°C – 90°C
Medium temperature (continuous) (imperial) 14°F – 194°F
FM quality mark No
UL quality mark No
ULC quality mark No
LPCB quality mark No
Suitable for central heating water Yes
Certified by SVGW for water No
Certified according to SVGW for gas No
VdS quality mark No
DVGW quality mark for gas No
DVGW quality mark for water No
KIWA certified No