Pegler Floatvalves 855

Category:

Assortment

item number size weight dimensions packaging gtin
518007 G1/2″ 0.23 kg 320x20x40 mm box (20 pce) 05013866007088
518008 G3/4″ 0.41 kg 395x10x85 mm box (10 pce) 05013866007095
518009 G1″ 0.66 kg 430x30x65 mm box (10 pce) 05013866007101
518010 G1 1/4″ 0.89 kg 490x10x65 mm unpackaged (1 pce) 05013866007118
518013 G1 1/2″ 1.53 kg 670x50x80 mm unpackaged (1 pce) 05013866045325
518014 G2″ 1.59 kg 660x80x140 mm unpackaged (1 pce) 05013866045332

Dimensions

item number size DN1 l1 slw1
518007 G1/2″ 1/2″ (DN15) 48 13
518008 G3/4″ 3/4″ (DN20) 58 13
518009 G1″ 1″ (DN25) 66 18
518010 G1 1/4″ 1 1/4″ (DN32) 113 24
518013 G1 1/2″ 1 1/2″ (DN40) 114 24
518014 G2″ 2″ (DN50) 133 26

Specifications

color brass
materials brass (CW617N)
finishing none
manufacturer Pegler Yorkshire
shape straight (0º)
connection type G – male thread gas cylindrical (BSPP)
pressure rating (PN) PN 16
sealing EPDM

Downloads

855

image

jpg download

Diagram

diagram

jpg download

ETIM

label value
ETIM class EC010142 Flushing reservoir float valve
Material of connection Brass
Connection External thread
Eccentric connection No
Max. pressure 14bar
Max. pressure (imperial) 203.05psi
Max. medium temperature (continuous) 85°C
Max. medium temperature (continuous) (imperial) 185°F
KIWA certified No