Pegler Footvalve Brass 1064pt

Category:

Assortment

item number size weight dimensions packaging gtin
124271 G1/2″ (DN15) 0.13 kg 85x30x40 mm box (10 pce) 05013866036118
124272 G3/4″ (DN20) 0.18 kg 95x30x40 mm box (10 pce) 05013866036125
124273 G1″ (DN25) 0.23 kg 105x40x40 mm box (10 pce) 05013866036132
124274 G1 1/4″ (DN32) 0.38 kg 120x45x55 mm box (6 pce) 05013866036149
124275 G1 1/2″ (DN40) 0.57 kg 135x50x75 mm box (4 pce) 05013866036156
124276 G2″ (DN50) 0.73 kg 160x65x90 mm box (2 pce) 05013866036163
124277 G2 1/2″ (DN65) 1.38 kg 135x95x110 mm box (1 pce) 05013866036170
124278 G3″ (DN80) 1.95 kg 205x105x170 mm box (1 pce) 05013866036187
124279 G4″ (DN100) 2.99 kg 250x130x175 mm box (1 pce) 05013866036194

Dimensions

item number size d1 DN1 l1 z1 slw1 a
124271 G1/2″ (DN15) 26.0 DN15 24 13 24 90
124272 G3/4″ (DN20) 32.0 DN20 29 15 30 90
124273 G1″ (DN25) 40.0 DN25 29 16 37 90
124274 G1 1/4″ (DN32) 50.0 DN32 33 18 46 90
124275 G1 1/2″ (DN40) 56.0 DN40 38 21 52 90
124276 G2″ (DN50) 70.0 DN50 35 26 65 90
124277 G2 1/2″ (DN65) 87.0 DN65 50 30 80 90
124278 G3″ (DN80) 103.0 DN80 53 31 85 90
124279 G4″ (DN100) 130.0 DN100 57 31 120 90

Specifications

color brass
materials plastic, brass (CW617N, ABS)
finishing none
manufacturer Pegler Yorkshire
shape straight (0ยบ)
connection type G – female thread gas cylindrical (BSPP)
pressure rating (PN) PN 8
sealing EPDM, NBR (Nitrile)

Downloads

1064AT

image

jpg download

Diagram

diagram

jpg download

ETIM

label value
ETIM class EC011457 Foot valve
Connection 1 Internal thread cylindrical BSPP-G (ISO 228-1)
Surface protection Untreated